|
|
SKI TRIPS '07-08 SEASON
Important: See Ski Club Trip Policy
|
LOCATION
(Click for Details) |
DATES |
COST |
TRIP LEADER |
| STEAMBOAT,CO |
Feb 2 - 9, '08 |
$1575. p/p Quad
|
Southern MD Ski Club
Denise Gray
301-753-6474 |
| SEVEN SPRINGS, PA |
Jan 27 - 30th, '08 |
$386. p/p Double
$356. p/p Triple
$340 p/p Quad
$245. p/p child (6-11) with 2 paying adults
| Southern MD Ski Club
Jeanette McCully
301-932-1525 (home), 301-980-3493 (cell), 301-932-3442 (work) |
BLUE RIDGE SKI COUNCIL SANCTIONED TRIPS (LISTED BELOW)
As a member of the Southern MD Ski Club, you can participate on Blue Ridge Ski Council Sanctioned trips. Payment schedule
and cancellation policies vary per host club. Please contact the trip leader of the specific trip listed or click here to see details of all the available trips.
|
| Date | Price | Destination | Club | Trip Leader | Home Phone
|
|---|
| 26 Dec - 01 Jan | $1,150 | Whitefish/Big Mountain, MT | Pentagon Ski Club | Peter Porton | 703-471-7791
| | 26 Dec - 01 Jan | $1,244 | Jackson Hole, WY | Ski Club of Washington DC | Terry Brotherton | 703-373-7225
| | 26 Dec - 01 Jan | $1,419 | Breckenridge, CO | Columbia Ski Club | Denise Carroll | 443-520-7190
| | 05 Jan - 12 Jan | $1,345 | Alta/Snowbird, UT | Pentagon Ski Club | Steve Peirce | 301-924-5173
| | 12 Jan - 19 Jan | $1,380 | Whistler/Blackcomb, BC Canada | Pentagon Ski Club | Jim McDonough | 703-619-0020
| | 12 Jan - 19 Jan | $1,497 | Whistler/Blackcomb, BC Canada | Ski Club of Washington DC | Pete Campbell | 703-532-5862
| | 12 Jan - 19 Jan | $990 | Sun Valley, ID | Capital Golden Skiers | Paul Levy | 301-881-4081
| | 13 Jan - 16 Jan | $475 | Seven Springs, PA | Baltimore Ski Club | Joe Kim | 410-477-6976
| | 17 Jan - 22 Jan | $1,045 | Snow Basin/Powder Mountain, UT | Pentagon Ski Club | June Doezema | 301-306-9683
| | 17 Jan - 22 Jan | $890 | Winter Park, CO | Ski Club of Washington DC | Isabella Zsoldos | 703-525-1308
| | 19 Jan - 26 Jan | $1,490 | Park City, UT | Ski Club of Washington DC | Kenneth Eng | 301-320-5135
| | 19 Jan - 26 Jan | $1,475 | Lake Louise/Banff, AB Canada | Ski Club of Washington DC | Marc Schanfarber | 301-529-5484
| | 25 Jan - 02 Feb | $1,690 | Alpe d'Huez, France | Pentagon Ski Club | Peter Porton | 703-471-7791
| | 25 Jan - 03 Feb | $1,614 | Trois Valle, France | Ski Club of Washington DC | Nancy Shimp | 703-476-5663
| | 25 Jan - 02 Feb | $1,495 | 3 Valleys, France | Potomac Ski & Adventure Club | Frank | 301-593-6472
| | 26 Jan - 02 Feb | $1,360 | Telluride, CO | Pentagon Ski Club | Ernie Becking | 703-267-2618
| | 26 Jan - 02 Feb | $1,246 | Big Mountain/Whitefish, MT | Ski Club of Washington DC | Bernie Gilbert | 703-823-1716
| | 27 Jan - 01 Feb | $775 | Jay Peak, VT | Baltimore Ski Club | Steve Cawunder | 410-866-7578
| | 27 Jan - 03 Feb | $1,219 | Breckenridge, CO | Salisbury Ski Club | Gary Marine | 410-546-5551
| | 02 Feb - 09 Feb | $1,395 | Steamboat, CO | Pentagon Ski Club | Lesa Scott | 703-306-7604
| | 02 Feb - 09 Feb | $1,420 | Steamboat, CO | Capitol Golden Skiers | Inge Lesjak | 703-913-0759
| | 02 Feb - 09 Feb | $1,395 | Steamboat, CO | Ski Club of Washington DC | Jim Augustine | 703-642-5322
| | 08 Feb - 16 Feb | $1,439 | Zermatt, Switzerland | Little Heiskell Ski Club | Betsy Klein | 304-274-3216
| | 09 Feb - 16 Feb | $1,100 | Lake Tahoe, CA | Pentagon Ski Club | John Pratt | 703-534-5759
| | 09 Feb - 17 Feb | $2,147 | Sun Valley, ID | Potomac Valley Skiers | Ray McKinley
| | 09 Feb - 16 Feb | $1,366 | Sun Valley, ID | Ski Club of Washington DC | Rita Togni | 703-556-0485
| | 14 Feb - 19 Feb | $1,090 | Crested Butte, CO | Ski Club of Washington DC | Charlie Saunders | 410-687-2203
| | 16 Feb - 23 Feb | $1,420 | Park City, UT | Baltimore Ski Club | Jenifer Morris | 703-764-3740
| | 16 Feb - 23 Feb | $1,138 | Mont Tremblant, PQ Canada | Ski Club of Washington DC | Donna Brother | 703-435-8315
| | 16 Feb - 21 Feb | $1,380 | Quebec City, PQ Canada | Pentagon Ski Club | Steve Thompson | 703-435-5107
| | 16 Feb - 23 Feb | $1,423 | Breckenridge, CO | Ski Club of Washington DC | Howard Fisher | 703-941-8237
| | 16 Feb - 23 Feb | $1,420 | Park City, UT | Baltimore Ski Club | Charlie Saunders | 410-687-2203
| | 22 Feb - 02 Mar | $1,400-$1,675 | Interlaken, Switzerland | Capital Golden Skiers | Inge Lesjak | 703-913-0759
| | 22 Feb - 02 Mar | $1,559 | Interlaken, Switzerland | Columbia Ski Club | Jerry Poley | 410-997-3182
| | 22 Feb - 02 Mar | $1,650 | Interlaken, Switzerland | Crabtowne Skiers | Gail Lemke | 410-956-4215
| | 22 Feb - 02 Mar | $1,635 | Interlaken, Switzerland | Harford Ski Club | Steve Andrews | 410-276-0993
| | 22 Feb - 02 Mar | $1,640 | Interlaken, Switzerland | Richmond Ski Club | Chris Gilman | 804-673-0977
| | 22 Feb - 02 Mar | $1,567 | Interlaken, Switzerland | Ski Club of Washington DC | Frank Peñaranda | 301-593-6472
| | 23 Feb - 01 Mar | $1,535 | Sun Peaks/Big White, BC Canada | Pentagon Ski Club | Dave Olsen | 301-579-2749
| | 23 Feb - 01 Mar | $1,464 | Vail, CO | Ski Club of Washington DC | Toni Castagnolo | 703-671-7694
| | 29 Feb - 08 Mar | $1,675 | Alyeska, AK | Ski Club of Washington DC | Judy Burlbaugh | 703-553-9330
| | 29 Feb - 11 Mar | $2,050 | St. Moritz, Switzerland | Baltimore Ski Club | Chris Rose | 410-252-7839
| | 01 Mar - 08 Mar | $1,395 | Mt. Bachelor, OR | Pentagon Ski Club | Ernie Becking | 703-267-2618
| | 07 Mar - 15 Mar | $2,240 | St. Anton, Austria | Pentagon Ski Club | Anne Willemann | 703-941-7910
| | 08 Mar - 15 Mar | $1,280 | Sun Valley, ID | Pentagon Ski Club | Amos Kenyon | 703-772-0159
| | 09 Mar - 15 Mar | $1,294 | Aspen, CO | Ski Club of Washington DC | Tracy Bartlett | 202-716-7688
| | 16 Mar - 21 Mar | $775 | Sunday River, ME | Baltimore Ski Club | Mark Jones | 410-284-6264
| | 15 Mar - 22 Mar | $1,497 | Mammoth Mountain, CA | Ski Club of Washington DC | Geoffrey Pennoyer | 703-534-7596
| | 22 Mar - 29 Mar | $1,374 | Utah Sampler | Ski Club of Washington DC | Nancy Johnson | 703-548-3795
| | 22 Mar - 29 Mar | $1,295 | Taos, NM | Pentagon Ski Club | Steve Peirce | 301-924-5173
| | 22 Mar - 29 Mar | $1,215 | Lake Tahoe, CA | Baltimore Ski Club | Robin Dodd | 410-821-5131
| | 29 Mar - 05 Apr | $1,150 | Aspen, CO | Pentagon Ski Club | Dick Fiske | 703-461-0822
| | 11 Apr - 20 Apr | $5,150 | Heliskiing, Canada | Pentagon Ski Club | John Condia | 703-335-5004
|
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
..
SKI TRIP
SPONSORED BY
The Southern Maryland Ski Club
| TRIP DATES |
COST |
TRIP LEADER |
| Feb 02 - 09, 2008 |
$1575. p/p Quad
|
Denise Gray
phone: 301-753-6474
|
COST INCLUDES:
- Seven nights lodging – 4 people per condo; ski in/ski-out, 2 bedroom / 2 bath, including 15.86% tax
- Roundtrip air on United Airlines from Dulles- (includes taxes as of 4/2/07 and subject to change)
- Roundtrip transfer from Denver to Steamboat with 45 minute grocery/liquor stop
- Five of six day adult group lift tickets (senior rates 70+ and non-ski rates available)
- Complimentary intermediate Mountain Tour
- Welcome party- Sunday 6-9 PM, at the Champagne room at the top of the Gondola
- Après-Ski Party- Tuesday 4-6 PM, at the Bear River Grill in Gondola Square
- Blue Ridge Ski Council Ski Race- Wednesday 10A-1P on lower Bashor NASTAR course
- On Mountain Picnic- Wednesday at Bashor Picnic Area, club specific time TBA
- Farewell dinner Friday, in the Champagne room, at the top of the Gondola, followed by live music and dancing. NASTAR awards to be presented
- Click here to download the Steamboat Ski Trip Flyer.
|
..
..
..
..
..
..
SKI TRIP
SPONSORED BY
Southern Maryland Ski Club
HERE ARE THE DETAILS
| TRIP DATES |
COST |
TRIP LEADER |
| Jan 27 - 30, 2008 |
$386. p/p Double
$356. p/p Triple
$340 p/p Quad
$245. p/p child (6-11) with 2 paying adults |
Jeanette McCully
301-932-1525 (home), 301-980-3493 (cell), 301-932-3442 (work)
Southern Maryland Ski Club |
COST INCLUDES:
- Round Trip Transportation on lavatory equip bus
- Movies on Bus
- Three nights Lodging (slope side view $45 per room extra)
- All taxes and gratuities
- Lift ticket - three days and nights
- Breakfast Buffet each morning
- One Apres Ski Dinner buffet or Ski Trips Dinner
- Overnight ski check
- Use of indoor swimming pool and exercise room
- Discounts on standdard ski rentals, snowboards, and rentals
|
- Other Activities on Site:
- Jacuzzi
- Sauna
- Hot Tubs
- Roller Skating
- Racketball courts
|
- Bowling
- Minature Golf
- Tubing
- Sleigh Rides
- Lots and Lots of SHOPPING
|
|